Party Poker The Rake
ALL MONEY GAMES will be raked
according to the chart below.
| Limit | Number of Players | Pot Size | Rake |
| $0.50/$1.00 | 2 - 10 | $5 | $0.50 |
| and $1/$2 | $12 | $0.75 | |
| $20 | $1.00 | ||
| $2/$4 | 2 - 3 | $20 | $1.00 |
| 4 - 5 | $20 | $1.00 | |
| thru | $30 | $1.50 | |
| $10/$20 | $40 | $2.00 | |
| 6 - 10 | $20 | $1.00 | |
| $30 | $1.50 | ||
| $40 | $2.00 | ||
| $50 | $2.50 | ||
| $60 | $3.00 | ||
| $15/$30 | 2 - 3 | $40 | $1.00 |
| 4 - 5 | $40 | $1.00 | |
| thru | $55 | $1.50 | |
| $30/$60 | $70 | $2.00 | |
| 6 - 10 | $40 | $1.00 | |
| $55 | $1.50 | ||
| $70 | $2.00 | ||
| $85 | $2.50 | ||
| $100 | $3.00 | ||
TOURNAMENT ENTRY FEES will be charged according to the chart below:
| Tournament Buy-In | Entry Fee |
| $5.00 | $1.00 |
| $10.00 | $1.00 |
| $20.00 | $2.00 |
| $30.00 | $3.00 |
| $50.00 | $5.00 |
| $100.00 | $9.00 |
| $200.00 | $15.00 |
| $300.00 | $20.00 |



